Fridaythe13thfilms.com did a little research and published the box office numbers for the entire Friday the 13th franchise. Hopefully they won’t mind that I stole it, because it is some pretty impressive work. If for some reason you can’t view it here, check it out on the one and only website dedicated to everything Jason!
| Rank | Title | Studio | Total Gross | Theaters | Opening | Theaters | Date |
|---|---|---|---|---|---|---|---|
| 1 | Friday the 13th | Par. | $39,754,601 | N/A | $5,816,321 | 1,100 | 5/9/80 |
| 2 | Friday the 13th Part 3 (3D) | Par. | $36,690,067 | 1,079 | $9,406,522 | 1,079 | 8/13/82 |
| 3 | Friday the 13th Part 4 | Par. | $32,980,880 | 1,600 | $11,183,148 | 1,594 | 4/13/84 |
| 4 | Friday the 13th Part V | Par. | $21,930,418 | 1,759 | $8,032,883 | 1,759 | 3/22/85 |
| 5 | Friday the 13th Part 2 | Par. | $21,722,776 | - | $6,429,784 | 1,350 | 4/30/81 |
| 6 | Friday the 13th Part VI | Par. | $19,472,057 | 1,610 | $6,750,837 | 1,610 | 8/1/86 |
| 7 | Friday the 13th Part VII | Par. | $19,170,001 | 1,796 | $8,245,038 | 1,796 | 5/13/88 |
| 8 | Jason Goes to Hell | NL | $15,935,068 | 1,355 | $7,552,190 | 1,355 | 8/13/93 |
| 9 | Friday the 13th Part VIII | Par. | $14,343,976 | 1,683 | $6,251,310 | 1,683 | 7/28/89 |
| 10 | Jason X | NL | $13,121,555 | 1,879 | $6,649,006 | 1,878 | 4/26/02 |
Total: $235,121,399
Average: $23,512,140
